<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Is Recession?</title>
	<atom:link href="http://www.what-is-recession.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.what-is-recession.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 09:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Many Looking Toward Mortgage Refinancing</title>
		<link>http://www.what-is-recession.com/loans/mortgage-refinancing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-refinancing</link>
		<comments>http://www.what-is-recession.com/loans/mortgage-refinancing/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:41:06 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=18681</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/loans/mortgage-refinancing/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/05/Many-Looking-Toward-Mortgage-Refinancing.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Over the past couple months; mortgage refinancing has been on the rise. This rise has been a major reverse from about a two month decline on the strength of declining interest rates. Many Americans have been filling out applications to refinance their existing mortgage; these applications are up an adjusted 4.0 percent for the beginning [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/loans/mortgage-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Get A Loan With Bad Credit, Even An Instant One</title>
		<link>http://www.what-is-recession.com/loans/loan-bad-credit-instant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=loan-bad-credit-instant</link>
		<comments>http://www.what-is-recession.com/loans/loan-bad-credit-instant/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:26:42 +0000</pubDate>
		<dc:creator>Hranush</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[instant loans]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=18561</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/loans/loan-bad-credit-instant/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/05/ID-10038398.jpg" class="alignleft wp-post-image tfe" alt="" title="You Can Get a Loan With Bad Credit, Even an Instant One" /></a>Bad credit instant loans are available, and consumers should not be afraid to ask for help. There are a variety of convenient ways for anyone to get the cash that they need in a matter of minutes. The Internet makes it easy to apply, and there are even firms that offer loans through text messaging [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/loans/loan-bad-credit-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Australians Turning To Debt Consolidation Loans As Financial Pressures Mount</title>
		<link>http://www.what-is-recession.com/loans/australians-turning-debt-consolidation-loans-financial-pressures-mount/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australians-turning-debt-consolidation-loans-financial-pressures-mount</link>
		<comments>http://www.what-is-recession.com/loans/australians-turning-debt-consolidation-loans-financial-pressures-mount/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:42:35 +0000</pubDate>
		<dc:creator>Hranush</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[Economy recession]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=18321</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/loans/australians-turning-debt-consolidation-loans-financial-pressures-mount/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/05/what-is-recession1-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="what is recession" /></a>Despite the recession being hailed as over throughout many parts of the world more and more Australians are struggling with debt. The reality is that more people are struggling to make debt payments and to keep their heads above water. Times are still tight for thousands of families throughout the country and many people are [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/loans/australians-turning-debt-consolidation-loans-financial-pressures-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space In Sydney May Not Cost As High As You Think</title>
		<link>http://www.what-is-recession.com/careers-jobs/office-space-sydney-cost-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-space-sydney-cost-high</link>
		<comments>http://www.what-is-recession.com/careers-jobs/office-space-sydney-cost-high/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:43:36 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Careers / Jobs]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=18201</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/careers-jobs/office-space-sydney-cost-high/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/05/Office-Space-In-Sydney-May-Not-Cost-As-High-As-You-Think.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Office space is expensive in Sydney, especially in the more prestigious areas of the city. For small business owners, or business owners that are working out of their home, office space in Sydney may simply be out of reach. This is especially true for addresses in the financial district. This may not be a problem [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/careers-jobs/office-space-sydney-cost-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Private Healthcare Is A Better Option For High Earners</title>
		<link>http://www.what-is-recession.com/insurance/private-healthcare-option-high-earners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=private-healthcare-option-high-earners</link>
		<comments>http://www.what-is-recession.com/insurance/private-healthcare-option-high-earners/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:29:15 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[travel medical insurance]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=18111</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/insurance/private-healthcare-option-high-earners/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/05/Why-Private-Healthcare-is-a-Better-Option-for-High-Earners.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>For high earning individuals and families health insurance has long been an additional perk or benefit of having financial security. However, recently more and more individuals and families have been switching back to Medical Levy in an effort to create a tighter rein on their own finances and save money. The current economic situation has [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/insurance/private-healthcare-option-high-earners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Things That Will Be Cheaper In 2012</title>
		<link>http://www.what-is-recession.com/economy/cheaper-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheaper-2012</link>
		<comments>http://www.what-is-recession.com/economy/cheaper-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:54:43 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy recovery]]></category>
		<category><![CDATA[price reduction]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=17971</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/cheaper-2012/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/04/Seven-Things-That-Will-Be-Cheaper-in-2012.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>From crazy popular eReaders to used cars and even homes, seven major things will be much cheaper in 2012. Due to the projected economic recovery of 2012, hopefully other things (groceries, gas) will be on the decrease, as well, but all the items below can be useful ways to save money in 2012. Wine Due [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/cheaper-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Private – Deleting Tax Documents Safely</title>
		<link>http://www.what-is-recession.com/taxes/staying-private-deleting-tax-documents-safely-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=staying-private-deleting-tax-documents-safely-2</link>
		<comments>http://www.what-is-recession.com/taxes/staying-private-deleting-tax-documents-safely-2/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:38:31 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[tax documents]]></category>
		<category><![CDATA[tax help]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=17861</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/taxes/staying-private-deleting-tax-documents-safely-2/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/04/Staying-Private-–-Deleting-Tax-Documents-Safely1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>In today’s world, doing your taxes online, on your computer, has become the norm for many folks. Not only is it faster, it makes things a lot simpler when it comes to filing your taxes during tax season. Having all of your tax documents and forms in one, easily accessible place makes life so much [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/taxes/staying-private-deleting-tax-documents-safely-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Are Higher For Personal Loans</title>
		<link>http://www.what-is-recession.com/loans/rates-higher-personal-loans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rates-higher-personal-loans</link>
		<comments>http://www.what-is-recession.com/loans/rates-higher-personal-loans/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:24:06 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[personal loans]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=17771</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/loans/rates-higher-personal-loans/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/04/Rates-Are-Higher-For-Personal-Loans.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>When you apply for a personal loan, you can expect the interest rate to be higher for one simple reason: collateral. When you request a personal loan, you are asking a bank or lending institution to loan you funds on the mere act of a signature. Your credit score may be very good and you [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/loans/rates-higher-personal-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Tips For The Risk-Averse</title>
		<link>http://www.what-is-recession.com/investments/investment-tips-riskaverse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-tips-riskaverse</link>
		<comments>http://www.what-is-recession.com/investments/investment-tips-riskaverse/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:39:05 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[investment tips]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=17571</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/investments/investment-tips-riskaverse/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/04/Investment-Tips-For-The-Risk-Averse.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>One way to maximize the usefulness of the investment tips you receive is by recognizing what type of investor you are. Are you a risk-averse, risk-neutral or risk-seeking investor? Risk-averse investors tend to avoid investments that are labeled as risky. Risk-seeking investors typically go for the investments with higher risk. Risk-neutral investors are in the [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/investments/investment-tips-riskaverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Personal Loans For Bad Credit To Your Advantage</title>
		<link>http://www.what-is-recession.com/personal-finance/personal-loans-bad-credit-advantage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-loans-bad-credit-advantage</link>
		<comments>http://www.what-is-recession.com/personal-finance/personal-loans-bad-credit-advantage/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:04:55 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[personal loans]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=17361</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/personal-finance/personal-loans-bad-credit-advantage/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/04/Using-Personal-Loans-For-Bad-Credit-To-Your-Advantage.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Benjamin Franklin once stated, “If you want to know the value of money, go and try to borrow some.” There is a high level of risk taken when one borrows money. If you are in a position where you truly do need more money, take the time to educate yourself so that you can become [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/personal-finance/personal-loans-bad-credit-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

