<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Is Recession? &#187; Investments</title>
	<atom:link href="http://www.what-is-recession.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.what-is-recession.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investing Advice For Smaller Sums Of Money</title>
		<link>http://www.what-is-recession.com/investments/investing-advice-smaller-sums-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investing-advice-smaller-sums-money</link>
		<comments>http://www.what-is-recession.com/investments/investing-advice-smaller-sums-money/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:42:08 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Financial investments]]></category>
		<category><![CDATA[investment tips]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=15521</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/investments/investing-advice-smaller-sums-money/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/01/Investing-Advice-For-Smaller-Sums-Of-Money.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com If you have managed to put together all your small amounts of money that are lying around, and are considering investing money, you may need some good investment advice. There are several options for investing with a few hundred dollars. Instead of spending your money on a new CD or just [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/investments/investing-advice-smaller-sums-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies For Making Money In Real Estate</title>
		<link>http://www.what-is-recession.com/investments/strategies-making-money-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategies-making-money-real-estate</link>
		<comments>http://www.what-is-recession.com/investments/strategies-making-money-real-estate/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 09:00:56 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Financial investments]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=14701</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/investments/strategies-making-money-real-estate/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/12/Strategies-For-Making-Money-In-Real-Estate.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com Some of the wealthiest people in the world are real estate investors. The law of Supply and Demand is what you should be looking out for when investing money in real estate. Always be sure to get the most up to date investing advice the market has to offer, at the [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/investments/strategies-making-money-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Money With No Cash</title>
		<link>http://www.what-is-recession.com/investments/investing-money-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investing-money-cash</link>
		<comments>http://www.what-is-recession.com/investments/investing-money-cash/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:58:48 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Financial investments]]></category>
		<category><![CDATA[investment tips]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=14391</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/investments/investing-money-cash/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/12/Investing-Money-With-No-Cash.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com Being broke can be the catalyst that brings about success when wanting to invest in real estate. This can cause you to become more creative when it comes to investing money. Rags to riches stories and the overcoming of hurdles by those who have accomplished these feats inspire many. Investment advice [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/investments/investing-money-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Money With Just A Few Dollars Can Work For You</title>
		<link>http://www.what-is-recession.com/investments/investing-money-dollars-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investing-money-dollars-work</link>
		<comments>http://www.what-is-recession.com/investments/investing-money-dollars-work/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:44:46 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[investment tips]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=14301</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/investments/investing-money-dollars-work/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/12/Investing-Money-With-Just-A-Few-Dollars-Can-Work-For-You.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com If you think you need enormous amounts to begin investing money, you could not be more misinformed. With just a little research, you can get some investing advice and know what to do. There are places such as Johnson and Johnson or Harley Davidson where you are able to purchase shares [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/investments/investing-money-dollars-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing During A Recession</title>
		<link>http://www.what-is-recession.com/investments/investing-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investing-recession</link>
		<comments>http://www.what-is-recession.com/investments/investing-recession/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:24:45 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[investment tips]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=12181</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/investments/investing-recession/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/09/Investing-During-A-Recession.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com What is recession? It is a time when the economy begins a downward spiral, jobs are lost, and it becomes difficult for people to keep up with financial responsibilities. However, life in the financial world does not stop, it keeps rolling on and investors still see ways of making money. Property [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/investments/investing-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Of Inflation On The Mortgage Market And Housing Prices</title>
		<link>http://www.what-is-recession.com/economy/impact-inflation-mortgage-market-housing-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-inflation-mortgage-market-housing-prices</link>
		<comments>http://www.what-is-recession.com/economy/impact-inflation-mortgage-market-housing-prices/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:27:22 +0000</pubDate>
		<dc:creator>DASH</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[investment tips]]></category>
		<category><![CDATA[mortgage loans]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=9401</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/impact-inflation-mortgage-market-housing-prices/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/06/inflation1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com Inflation is the increase in the price of the items or the decrease in the purchasing power of money. This has varying effects on the economic conditions of the world and the countries. However, inflation mainly has negative effect on a country’s economic conditions because as the supply of money increases, [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/impact-inflation-mortgage-market-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things You Should Know Before Buying Your First Investment Property</title>
		<link>http://www.what-is-recession.com/insurance/important-buying-property-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=important-buying-property-investment</link>
		<comments>http://www.what-is-recession.com/insurance/important-buying-property-investment/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:06:22 +0000</pubDate>
		<dc:creator>DASH</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[business investment]]></category>
		<category><![CDATA[investment tips]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=9151</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/insurance/important-buying-property-investment/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/06/money.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com If you’re looking at buying an investment property, it’s a good idea to get some professional investment advice before you make any financial commitments. Property investment can be extremely rewarding, but it can also be a very expensive, traumatic process if things go wrong, and mistakes can be deadly. Retirement capital, [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/insurance/important-buying-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Financial Management Basics</title>
		<link>http://www.what-is-recession.com/insurance/understanding-financial-management-basics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-financial-management-basics</link>
		<comments>http://www.what-is-recession.com/insurance/understanding-financial-management-basics/#comments</comments>
		<pubDate>Sat, 21 May 2011 11:26:28 +0000</pubDate>
		<dc:creator>DASH</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Financial investments]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=8981</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/insurance/understanding-financial-management-basics/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/05/Investments.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com If you’re looking for professional financial management, you need to know how the financial system works. Like share trading, managed financial investments are regulated, and fund managers operate under a range of statutory obligations and rules. These rules also protect your rights, so it’s worth taking a moment to check out [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/insurance/understanding-financial-management-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Recession Or Just Oil Crisis?</title>
		<link>http://www.what-is-recession.com/investments/global-recession-oil-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-recession-oil-crisis</link>
		<comments>http://www.what-is-recession.com/investments/global-recession-oil-crisis/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:28:25 +0000</pubDate>
		<dc:creator>Armenuhi</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Economy recession]]></category>
		<category><![CDATA[investment tips]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=8761</guid>
		<description><![CDATA[Originally Written By What-Is-Recession.Com Many of us still question why the oil price went so high these days and whether it is connected with the global recession or it has other reasons of its price behavior. According to Energy Information Administration (EIA), the price for gasoline in the U.S. at the first quarter of April [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/investments/global-recession-oil-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Money During Economic Recession Years</title>
		<link>http://www.what-is-recession.com/investments/financial-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-investment</link>
		<comments>http://www.what-is-recession.com/investments/financial-investment/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 08:00:23 +0000</pubDate>
		<dc:creator>Mariam</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[business investment]]></category>
		<category><![CDATA[Economy recession]]></category>
		<category><![CDATA[investment tips]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=5991</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/investments/financial-investment/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/03/Investing-Money-During-Economic-Recession-Years.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com Investing  money in a business can be very profitable. However, it&#8217;s not as easy as 1+1. In fact, it is a very risky deal, you either lose or win. A serious financial investment needs thorough research and analysis. Financial investment is even more risky during economic recession years. Many businesses make [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/investments/financial-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

