<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Is Recession? &#187; Economy</title>
	<atom:link href="http://www.what-is-recession.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.what-is-recession.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>An Economic Meltdown Is A War</title>
		<link>http://www.what-is-recession.com/economy/economic-meltdown-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-meltdown-war</link>
		<comments>http://www.what-is-recession.com/economy/economic-meltdown-war/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:43:49 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy recession]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=15461</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/economic-meltdown-war/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/01/An-Economic-Meltdown-Is-A-War.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com The economy wanders up and down, at it’s own whim, at it’s own pace, in it’s own good time with utter disregard for it’s effect on people. There used to be a saying, something about when the economy went bad that if your neighbor had lost his job, we were in [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/economic-meltdown-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Economic Outlook Is Depends On Who’s Doing The Looking</title>
		<link>http://www.what-is-recession.com/economy/economic-outlook-depends-whos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-outlook-depends-whos</link>
		<comments>http://www.what-is-recession.com/economy/economic-outlook-depends-whos/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:52:51 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic outlook]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=15381</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/economic-outlook-depends-whos/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/01/What-the-Economic-Outlook-Is-Depends-on-Who-Doing-the-Looking.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com Adding 200,000 jobs to the economy in December 2011 has the Obama administration crowing about the effectiveness of its accounting solutions. Overall sales also increased for the year 2011. These and other modest gains in some sectors have pundits pouncing upon the few positive developments like a flock of crows upon [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/economic-outlook-depends-whos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing A Wealth Manager</title>
		<link>http://www.what-is-recession.com/economy/choosing-wealth-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-wealth-manager</link>
		<comments>http://www.what-is-recession.com/economy/choosing-wealth-manager/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:34:43 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[wealth management]]></category>
		<category><![CDATA[wealth manager]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=15051</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/choosing-wealth-manager/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2012/01/Choosing-A-Wealth-Manager.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com The fact that the 2010 World Wealth Report shows an 18 percent increase in the wealth of the affluent as compared to year 2009 proves that the role of wealth managers will become increasingly important. For those with huge amount of funds, wealth managers will provide long-term wealth management strategies to help their [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/choosing-wealth-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Your Business Use A Debt Consolidation Program?</title>
		<link>http://www.what-is-recession.com/economy/business-debt-consolidation-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-debt-consolidation-program</link>
		<comments>http://www.what-is-recession.com/economy/business-debt-consolidation-program/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:25:51 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debts]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=14921</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/business-debt-consolidation-program/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/12/Can-Your-Business-Use-A-Debt-Consolidation-Program1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com We know there is a debt consolidation program for the private sector, and like them, a business can be overburdened with debt also. The economic downturn has hurt businesses everywhere and rather than face bankruptcy there is a debt consolidation program just for a business owner that will help them run [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/business-debt-consolidation-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Much Christmas Cheer From The Economic Outlook</title>
		<link>http://www.what-is-recession.com/economy/christmas-cheer-economic-outlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christmas-cheer-economic-outlook</link>
		<comments>http://www.what-is-recession.com/economy/christmas-cheer-economic-outlook/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:54:25 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy recession]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=14441</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/christmas-cheer-economic-outlook/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/12/Not-Much-Christmas-Cheer-From-The-Economic-Outlook.jpeg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com According to that harbinger of doom, The Economic Collapse, we’re in for a bumpy ride. With an economic outlook akin to Moses’ perception of another historically distant society’s future, the site is a financial wakeup call to the huddled masses of America and beyond. I have an acquaintance that always seems [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/christmas-cheer-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY HOLIDAYS</title>
		<link>http://www.what-is-recession.com/economy/happy-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays</link>
		<comments>http://www.what-is-recession.com/economy/happy-holidays/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:45:20 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy recession]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=14231</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/happy-holidays/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/12/HAPPY-HOLIDAYS.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com In the old days, before PC, when “Xmas” was only a polite four-letter word, writing about Christmas was a cinch. Even if you were a hopeless failure as a wordsmith, a beautiful, thoughtful, and meaningful card cost only a dime plus a three-cent stamp to express your feelings and to save [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Trends Concern Santa Rosa, California’s Version Of ‘Occupy Wall Street’</title>
		<link>http://www.what-is-recession.com/economy/economic-trends-concern-santa-rosa-californias-version-occupy-wall-street-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-trends-concern-santa-rosa-californias-version-occupy-wall-street-2</link>
		<comments>http://www.what-is-recession.com/economy/economic-trends-concern-santa-rosa-californias-version-occupy-wall-street-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:39:23 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy recession]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=13961</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/economic-trends-concern-santa-rosa-californias-version-occupy-wall-street-2/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/12/Economic-Trends-Concern-Santa-Rosa-California’s-Version-of-Occupy-Wall-Street.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com I visited Santa Rosa’s city hall on Thanksgiving Day because everything else was closed and there wasn’t much else to do. It was the only place that showed any life whatsoever, and whatever the economic outlook may be, folks have their routine. The whole city was the proverbial ghost town. The [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/economic-trends-concern-santa-rosa-californias-version-occupy-wall-street-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Not Exactly Bullish On Government Bonds</title>
		<link>http://www.what-is-recession.com/economy/ecb-bullish-government-bonds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecb-bullish-government-bonds</link>
		<comments>http://www.what-is-recession.com/economy/ecb-bullish-government-bonds/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:30:12 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial investments]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=13501</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/ecb-bullish-government-bonds/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/11/ECB-Not-Exactly-Bullish-on-Government-Bonds1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com The European Central Bank (ECB) is stepping up to the plate to invest in the government bonds of its struggling financial allies like Italy. Except the problem, as some analysts see it, is that the ECB is merely bunting and not swinging for the fences. They just bought nearly euro8 billion [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/ecb-bullish-government-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Banks On New Leader To Improve State Of The Economy</title>
		<link>http://www.what-is-recession.com/economy/italy-banks-leader-improve-state-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=italy-banks-leader-improve-state-economy</link>
		<comments>http://www.what-is-recession.com/economy/italy-banks-leader-improve-state-economy/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:22:21 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy recession]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=13431</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/italy-banks-leader-improve-state-economy/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/11/Italy-Banks-On-New-Leader-To-Improve-State-Of-The-Economy.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com Is Mario Monti just another pretty face? Can he help Italy to ride out its economic downturn? Since the information age has rendered the world, once, in ages past, incomprehensibly vast, today a global village, we can no longer afford to let our neighbors eat cake. Yet, with many other treasuries [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/italy-banks-leader-improve-state-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of The Economy Leading To State Of Siege At Justin Herman Plaza</title>
		<link>http://www.what-is-recession.com/economy/state-economy-leading-state-siege-justin-herman-plaza/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-economy-leading-state-siege-justin-herman-plaza</link>
		<comments>http://www.what-is-recession.com/economy/state-economy-leading-state-siege-justin-herman-plaza/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:29:53 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[accounting system]]></category>
		<category><![CDATA[economic recovery]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=13111</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/state-economy-leading-state-siege-justin-herman-plaza/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/11/State-Of-The-Economy-Leading-To-State-Of-Siege-At-Justin-Herman-Plaza.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com The state of the economy, the accounting solutions of the Federal Reserve Bank and those controlling the financial engine of Wall Street came together with the California version of New York’s Occupy Wall Street, Occupy San Francisco. I had forgotten all about it but reminded first hand when on a recent [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/state-economy-leading-state-siege-justin-herman-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

