<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Is Recession? &#187; Currency</title>
	<atom:link href="http://www.what-is-recession.com/category/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.what-is-recession.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Get The Best Credit Card Interest Rates</title>
		<link>http://www.what-is-recession.com/currency/credit-card-interest-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=credit-card-interest-rates</link>
		<comments>http://www.what-is-recession.com/currency/credit-card-interest-rates/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:11:22 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=11871</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/currency/credit-card-interest-rates/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/09/How-To-Get-The-Best-Credit-Card-Interest-Rates1.jpeg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com The trend today seems to be that credit card companies are finding multiple ways to make more money including raising fees. Raising a customer’s credit card interest rates seems to be a normal part of the process of owning a credit card. The credit crunch may seem hopeless at times but [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/currency/credit-card-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Your Money While Shopping In Target And Wal-Mart</title>
		<link>http://www.what-is-recession.com/currency/saving-money-shopping-target-walmart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saving-money-shopping-target-walmart</link>
		<comments>http://www.what-is-recession.com/currency/saving-money-shopping-target-walmart/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:30:18 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[business investment]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=8671</guid>
		<description><![CDATA[Originally Written By What-Is-Recession.Com While shopping we all try to find ways to save money. However important it is, sometimes it is really hard to decide where to shop for saving your money. Let&#8217;s consider two most common supermarkets in the U.S: Target and Wal-Mart. Is there anyone unaware that Wal-Mart and Target are rivals? [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/currency/saving-money-shopping-target-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Product Quality Certification</title>
		<link>http://www.what-is-recession.com/currency/advanced-product-quality-certification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-product-quality-certification</link>
		<comments>http://www.what-is-recession.com/currency/advanced-product-quality-certification/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 09:01:17 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[quality certification]]></category>
		<category><![CDATA[ts16949]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=266</guid>
		<description><![CDATA[Originally Written By What-Is-Recession.Com TS 16949 is the only worldwide recognized standard related to quality management. It is based on ISO9000 and the automotive industry national quality standards. ISO/TS 16949 was developed by the leading automotive manufacturers in the world. It can be applied to cars, car parts, components or system manufacturers. The goal of [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/currency/advanced-product-quality-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

