<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Is Recession? &#187; Alexey</title>
	<atom:link href="http://www.what-is-recession.com/author/apetrosyan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.what-is-recession.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fluctuations In The International Oil Market Caused By Developments In Libya</title>
		<link>http://www.what-is-recession.com/economy/fluctuations-international-oil-market-caused-developments-libya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fluctuations-international-oil-market-caused-developments-libya</link>
		<comments>http://www.what-is-recession.com/economy/fluctuations-international-oil-market-caused-developments-libya/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 05:08:42 +0000</pubDate>
		<dc:creator>Alexey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy recession]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=7141</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/fluctuations-international-oil-market-caused-developments-libya/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/03/Fluctuations-In-The-International-Oil-Market-Caused-By-Developments-In-Libya.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com As recent economic trends have shown, political conflicts and destabilization processes tend to have not only regional, but also worldwide impact, influencing the international economic developments as well. The problem becomes more important when we start speaking of internationally highly demanded products such as oil, corn etc. The civil war in [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/fluctuations-international-oil-market-caused-developments-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Trends In World Nuclear Industry Caused By Fukushima Disaster</title>
		<link>http://www.what-is-recession.com/economy/economic-trends-world-nuclear-industry-caused-fukushima-disaster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-trends-world-nuclear-industry-caused-fukushima-disaster</link>
		<comments>http://www.what-is-recession.com/economy/economic-trends-world-nuclear-industry-caused-fukushima-disaster/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:55:50 +0000</pubDate>
		<dc:creator>Alexey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy recession]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=8221</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/economic-trends-world-nuclear-industry-caused-fukushima-disaster/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/04/Economic-Trends-In-World-Nuclear-Industry-Caused-By-Fukushima-Disaster.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com Tsunami and series of earthquakes in Japan, followed by several explosions at Fukushima Daiichi nuclear power plant had a significant impact on the future of the nuclear industry, questioning its safety guarantees of nuclear energy, thus, indirectly dictating new requirements for international economic trends. Questioning the safety of the nuclear energy [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/economic-trends-world-nuclear-industry-caused-fukushima-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department Of Commerce: U.S. Customer Spending Has Increased</title>
		<link>http://www.what-is-recession.com/economy/department-commerce-customer-spending-increased/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=department-commerce-customer-spending-increased</link>
		<comments>http://www.what-is-recession.com/economy/department-commerce-customer-spending-increased/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:51:12 +0000</pubDate>
		<dc:creator>Alexey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy recession]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=7961</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/department-commerce-customer-spending-increased/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/03/US-Department-Of-Commerce-US-Customer-Spending-Has-Increased.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com On March 28 the U.S. Department of Commerce released its report on Personal Income and Outlays for February 2011, which is based on the state of the economy in the U.S. and provides some interesting details on U.S. customers’ incomes and spending. So the report says that the personal income increased [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/department-commerce-customer-spending-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Main Economic Trends In Japan Resulted By Recent Disasters</title>
		<link>http://www.what-is-recession.com/economy/main-economic-trends-japan-resulted-disasters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=main-economic-trends-japan-resulted-disasters</link>
		<comments>http://www.what-is-recession.com/economy/main-economic-trends-japan-resulted-disasters/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 07:36:18 +0000</pubDate>
		<dc:creator>Alexey</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy recession]]></category>

		<guid isPermaLink="false">http://www.what-is-recession.com/?p=6611</guid>
		<description><![CDATA[<a href="http://www.what-is-recession.com/economy/main-economic-trends-japan-resulted-disasters/"><img align="left" hspace="5" width="110" src="http://www.what-is-recession.com/files/2011/03/The-Main-Economic-Trends-In-Japan-Resulted-By-Recent-Disasters.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By What-Is-Recession.Com March 11 tsunami, ongoing earthquake and nuclear crisis in Japan caused huge human losses. The disaster has affected both the country’s state of the economy and international economic trends. As you know, Japan has the third biggest economy and is the third biggest consumer in the world. Although today specialists bring [...]]]></description>
		<wfw:commentRss>http://www.what-is-recession.com/economy/main-economic-trends-japan-resulted-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

